Jetzt bei uns vorbeischauen
Alle verfügbaren Bikes
bei PURE E-BIKES & RACING BIKES
Sofort verfügbar Bikes
Hier findest Du bei uns sofort verfügbare Bikes, ob Gravel Bikes, Mountainbikes, Rennräder, Urban Bikes, Trekking Bikes, City Bikes oder Kinderfahrräder. Als E-Bike oder mit muskulärem Vortrieb bei uns wird jeder fündig.
Wir bemühen uns stets die hier abgebildete Verfügbarkeit so aktuell wie möglich zu halten, weisen aber darauf hin das dies keine Garantie auf die aktuelle Verfügbarkeit bedeutet. Für eine konkrete Anfrage oder einen Beratungstermin zögert nicht uns zu kontaktieren. Wir freuen uns auf euch!
Cannondale Tesoro Automatiq*
| Hersteller UVP | 5.899,- € |
| Kaufpreis | 5.699,- € |
| Leasingpreis | 5.899,- € |
| Motor | Bosch Performance CX |
| Schaltung | Enviolo Auto. |
| Akku | 800 Wh |
| Display | Bosch Kiox300 |
Cannondale Tesoro Automatiq LSTH*
| Hersteller UVP | 5.899,- € |
| Kaufpreis | 5.699,- € |
| Leasingpreis | 5.899,- € |
| Motor | Bosch Performance CX |
| Schaltung | Enviolo Auto. |
| Akku | 800 Wh |
| Display | Bosch Kiox300 |
Cannondale Tesoro 1*
| Hersteller UVP | 4.999,- € |
| Kaufpreis | 4.799,- € |
| Leasingpreis | 4.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | Shimano Cues |
| Akku | 800 Wh |
| Display | Bosch Kiox300 |
Cannondale Tesoro 1*
| Hersteller UVP | 4.999,- € |
| Kaufpreis | 4.799,- € |
| Leasingpreis | 4.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | Shimano Cues |
| Akku | 800 Wh |
| Display | Bosch Kiox300 |
Cannondale Tesoro 1 HeadShok LSTH*
| Hersteller UVP | 4.999,- € |
| Kaufpreis | 4.799,- € |
| Leasingpreis | 4.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | Shimano Cues |
| Akku | 800 Wh |
| Display | Bosch Kiox300 |
Cannondale Tesoro 3+*
| Hersteller UVP | 3.799,- € |
| Kaufpreis | 3.699,- € |
| Leasingpreis | 3.799,- € |
| Motor | Bosch Performance |
| Schaltung | Shimano Cues |
| Akku | 625 Wh |
| Display | Bosch Purion200 |
Cannondale Mavaro 2*
| Hersteller UVP | 4.999,- € |
| Kaufpreis | 4.799,- € |
| Leasingpreis | 4.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | Shimano Nexus |
| Akku | 600 Wh |
| Display | Bosch Kiox300 |
Cannondale Mavaro 2 LSTH*
| Hersteller UVP | 4.999,- € |
| Kaufpreis | 4.799,- € |
| Leasingpreis | 4.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | Shimano Nexus |
| Akku | 600 Wh |
| Display | Bosch Kiox300 |
Cannondale Mavaro Neo 3*
| Hersteller UVP | 3.999,- € |
| Kaufpreis | 3.899,- € |
| Leasingpreis | 3.999,- € |
| Motor | Bosch Performance Line |
| Schaltung | Shimano Nexus |
| Akku | 625 Wh |
| Display | Bosch Intuvia 100 |
Cannondale Mavaro 4*
| Hersteller UVP | 2.999,- € |
| Kaufpreis | 2.899,- € |
| Leasingpreis | 2.999,- € |
| Motor | Bosch Activeline Plus |
| Schaltung | Shimano Nexus |
| Akku | 500 Wh |
| Display | Bosch Purion 200 |
Cannondale Mavaro SL*
| Hersteller UVP | 2.499,- € |
| Kaufpreis | 2.299,- € |
| Leasingpreis | 2.499,- € |
| Motor | Bafang |
| Schaltung | microSHIFT |
| Akku | 400 Wh |
| Display | Bosch Purion |
Cannondale Adventure Neo 3.1 EQ*
| Hersteller UVP | 2.699,- € |
| Kaufpreis | 2.599,- € |
| Leasingpreis | 2.699,- € |
| Motor | Bosch Activeline Plus |
| Schaltung | microSHIFT |
| Akku | 400 Wh |
| Display | Bosch Purion |
Cannondale SuperSix EVO2*
| Hersteller UVP | 6.799,- € |
| Kaufpreis | 5.499,- € |
| Leasingpreis | 5.699,- € |
| Rahmen | Carbon Aero |
| Schaltung | Shimano Ultegra |
| Laufräder | Hollowgram 45 |
| Extras | Aero Lenker |
Cannondale SuperSix EVO4*
| Hersteller UVP | 4.999,- € |
| Kaufpreis | 4.799,- € |
| Leasingpreis | 4.999,- € |
| Rahmen | Carbon Aero |
| Schaltung | Sram Rival AXS |
| Laufräder | DT Swiss ERC |
| Extras | Aero Lenker |
Cannondale Topstone Carbon Apex1*
| Hersteller UVP | 3.199,- € |
| Aktion-Kaufpreis | 2.799,- € |
| Leasingpreis | 2.999,- € |
| Rahmen | Carbon |
| Schaltung | Sram Apex 1 |
| Reifen | 700x38c |
| Extras | Kingpin Federung |
Cannondale Topstone Carbon Apex1*
| Hersteller UVP | 2.699,- € |
| Kaufpreis | 2.599,- € |
| Leasingpreis | 2.699,- € |
| Rahmen | Carbon |
| Schaltung | Shimano Cues 1x |
| Laufräder | WTB |
| Extras | Unterrohrfach |
Cannondale Topstone Carbon 3 GRX*
| Hersteller UVP | 2.999,- € |
| Kaufpreis | 2.899,- € |
| Leasingpreis | 2.999,- € |
| Rahmen | Carbon |
| Schaltung | Shimano GRX |
| Laufräder | WTB |
| Extras | Unterrohrfach |
Cannondale Topstone Carbon 3 GRX*
| Hersteller UVP | 2.999,- € |
| Kaufpreis | 2.899,- € |
| Leasingpreis | 2.999,- € |
| Rahmen | Carbon |
| Schaltung | Shimano GRX |
| Laufräder | WTB |
| Extras | Unterrohrfach |
Cannondale Moterra NEO Carbon 2*
| Hersteller UVP | 7.099,- € |
| Aktion-Kaufpreis | 4.899,- € |
| Leasingpreis | 4.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | Shimano XT |
| Akku | 750 Wh |
| Display | Bosch Kiox300 |
Cannondale Moterra NEO 3*
| Hersteller UVP | 5.999,- € |
| Aktion-Kaufpreis | 3.899,- € |
| Leasingpreis | 3.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | Shimano XT |
| Akku | 750 Wh |
| Display | Bosch Kiox300 |
Cannondale Topstone 1*
| Hersteller UVP | 2.399,- € |
| Kaufpreis | 1.899,- € |
| Leasingpreis | 1.999,- € |
| Rahmen | Aluminium |
| Schaltung | Shimano GRX |
| Reifen | 700x37c |
| Gänge | 11 fach |
Cannondale Topstone 2*
| Hersteller UVP | 1.999,- € |
| Kaufpreis | 1.699,- € |
| Leasingpreis | 1.799,- € |
| Rahmen | Aluminium |
| Schaltung | Shimano GRX |
| Reifen | 700x37c |
| Gänge | 10 fach |
Cannondale Scalpel HT 2*
| Hersteller UVP | 4.399,- € |
| Kaufpreis | 2.699,- € |
| Leasingpreis | 2.999,- € |
| Vorführrad | mit Gebrauchsspuren |
| Schaltung | Shimano XT |
| Gabel | Lefty |
| Gänge | 12 fach |
Cannondale Kids Trail Freewheel*
| Hersteller UVP | 329,- € |
| Unser Aktionspreis | 299,- € |
| Radgröße | 16 Zoll |
| Alter | 4-6 Jahre |
| Bremsen | V-Brake |
| Extras | Stützräder |
Mondraker Neat R*
| Hersteller UVP | 7.999,- € |
| Unser Aktionspreis | 7.999,- € |
| Motor | TQ HPR-50 |
| Schaltung | 1×12 Sram GX Eagle |
| Akku | 360 Wh |
| Display | TQ HPR V01 |
Mondraker Crafty R*
| Hersteller UVP | 6.799,- € |
| Unser Aktionspreis | 6.799,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram GX Eagle |
| Akku | 750 Wh |
| Display | Bosch Kiox500 |
Mondraker Chaser R*
| Hersteller UVP | 5.999,- € |
| Unser Aktionspreis | 5.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram GX Eagle |
| Akku | 750 Wh |
| Display | Bosch Intuvia 100 |
Mondraker Chaser R*
| Hersteller UVP | 5.999,- € |
| Unser Aktionspreis | 5.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram GX Eagle |
| Akku | 750 Wh |
| Display | Bosch Intuvia 100 |
Mondraker Chaser*
| Hersteller UVP | 4.999,- € |
| Unser Aktionspreis | 4.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram SX Eagle |
| Akku | 625 Wh |
| Display | Bosch Intuvia100 |
Mondraker Chaser*
| Hersteller UVP | 4.999,- € |
| Unser Aktionspreis | 4.499,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram SX Eagle |
| Akku | 625 Wh |
| Display | Bosch Kiox300 |
Mondraker Prime*
| Hersteller UVP | 3.799,- € |
| Unser Aktionspreis | 3.299,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram SX Eagle |
| Akku | 625 Wh |
| Display | Bosch Intuvia100 |
Mondraker Prime*
| Hersteller UVP | 3.799,- € |
| Unser Aktionspreis | 3.299,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram SX Eagle |
| Akku | 625 Wh |
| Display | Bosch Intuvia100 |
Mondraker Chaser RX*
| Hersteller UVP | 5.999,- € |
| Unser Aktionspreis | 5.499,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram SX Eagle |
| Akku | 750 Wh |
| Display | Bosch Kiox500 |
Mondraker Chaser X*
| Hersteller UVP | 4.999,- € |
| Unser Aktionspreis | 3.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram SX Eagle |
| Akku | 625 Wh |
| Display | Bosch Intuvia100 |
Mondraker Prime X*
| Hersteller UVP | 3.999,- € |
| Unser Aktionspreis | 3.999,- € |
| Motor | Bosch Performance CX |
| Schaltung | 12 Gang Sram SX Eagle |
| Akku | 625 Wh |
| Display | Bosch Intuvia100 |
Mondraker Dusty RR*
| Hersteller UVP | 6.299,- € |
| Unser Aktionspreis | 5.999,- € |
| Motor | Mahle X20 |
| Schaltung | Sram Rival AXS |
| Akku | 350 Wh |
| Display | Pulsar One Wireless |
Mondraker Dusty SX R*
| Hersteller UVP | 4.999,- € |
| Unser Aktionspreis | 4.799,- € |
| Motor | Mahle X20 |
| Schaltung | 12 Gang Sram Apex |
| Akku | 350 Wh |
| Display | Pulsar One Wireless |
Mondraker Chrono Carbon DC RR*
| Hersteller UVP | 3.499,- € |
| Unser Aktionspreis | 3.499,- € |
| Rahmen | Carbon |
| Schaltung | Sram GX Eagle |
| Gabel | Fox 34 Float |
| Gänge | 12 fach |
BESV TRX Urban 1.1*
| Hersteller UVP | 3.999,- € |
| Unser Aktionspreis | 3.299,- € |
| Motor | Shimano EP6 |
| Schaltung | Shimano Deore |
| Akku | 720 Wh |
| Display | Shimano SC-E5003 |
BESV TRX Urban 1.1*
| Hersteller UVP | 3.999,- € |
| Unser Aktionspreis | 3.299,- € |
| Motor | Shimano EP6 |
| Schaltung | Shimano Deore |
| Akku | 720 Wh |
| Display | Shimano SC-E5003 |
BESV TRX Urban 1.3*
| Hersteller UVP | 3.699,- € |
| Unser Aktionspreis | 2.999,- € |
| Motor | Shimano EP6 |
| Schaltung | Microshift XLE |
| Akku | 630 Wh |
| Display | Shimano SC-E5003 |
BESV TR 2.1 LS*
| Hersteller UVP | 3.299,- € |
| Unser Aktionspreis | 2.299,- € |
| Motor | Shimano EP6 |
| Schaltung | Microshift MARVO LT |
| Akku | 504 Wh |
| Display | Shimano SC-E5003 |
BESV TR 2.1 LS*
| Hersteller UVP | 3.099,- € |
| Unser Aktionspreis | 1.999,- € |
| Motor | Shimano E6100 |
| Schaltung | Shimano Altus |
| Akku | 504 Wh |
| Display | Shimano SC-E6100 |
BESV CT 2.1 LS*
| Hersteller UVP | 3.299,- € |
| Unser Aktionspreis | 1.999,- € |
| Motor | Shimano E-6110 |
| Schaltung | Shimano Nexus |
| Akku | 504 Wh |
| Display | Shimano SC-E6100 |





















































































